Jr. Varsity Schedule - Red Team
| Overall Record 0-0-0 | District Record 0-0-0 |
|---|
| Date Time | Opponent | Location | Result |
|---|---|---|---|
| 8/06/2010 5:00pm-8:00 | Highland Park/Hebron (Scrimmage) | Highland Park HS |
N/A
|
| 8/07/2010 8:00am-12:00pm | Southlake/Boyd/Liberty (Scrimmage) | Lovejoy HS |
N/A
|
| 8/09/2010 5:30pm | Red Oak | Red Oak HS |
|
| 8/10/2010 5:00pm | Wylie | Wylie HS |
|
| 8/16/2010 5:00/7:00pm | Wakeland/Graham | Lovejoy HS |
|
| 8/17/2010 5:30pm | Frisco Liberty | Lovejoy HS |
|
| 8/24/2010 5:30pm | Rowlett | Rowlett HS |
|
| 8/31/2010 5:30pm | JJ Pearce | Pearce HS |
|
| 9/2/2010 TBA | Garland ISV JV Tournament |
Garland HS
North Garland HS |
|
| 9/03/2010 5:30pm | Sachse | Sachse HS |
|
| 9/04/2010 TBA | Garland ISV JV Tournament |
Garland HS
North Garland HS |
|
| 9/07/2010 5:30pm | Allen | Lovejoy HS |
|
| 9/14/2010 6:00pm | Argyle | Lovejoy HS |
|
| 9/17/2010 5:30pm | Mesquite Horn | Mesquite Horn HS |
|
| 9/20/2010 5:00pm | Trinity Christian | Trinity HS |
|
| 9/23/2010 TBA | Allen JV Jamboree Tournament Website |
Allen HS
Ereckson MS Ford MS Lowery Freshman Center |
|
| 9/24/2010 6:30pm | * Princeton | Lovejoy HS |
|
| 9/25/2010 TBA | Allen JV Jamboree Tournament Website |
Allen HS
Ereckson MS Ford MS Lowery Freshman Center |
|
| 9/28/2010 5:00pm | * Farmersville | Lovejoy HS |
|
| 10/01/2010 6:00pm | * Community | Community HS |
|
| 10/05/2010 5:00pm | * Frisco Lone Star | Lone Star HS |
|
| 10/08/2010 6:30pm | * Prosper | Lovejoy HS |
|
| 10/12/2010 5:00pm | * Princeton | Princeton HS |
|
| 10/15/2010 6:30pm | * Farmersville | Farmersville HS |
|
| 10/19/2010 5:00pm | * Community | Lovejoy HS |
|
| 10/22/2010 6:30pm | * Frisco Lone Star | Lovejoy HS |
|
| 10/26/2010 5:00pm | * Prosper | Prosper HS |
|
* - Denotes District Game
Jr. Varsity Schedule - Black Team
| Overall Record 0-0-0 | District Record 0-0-0 |
|---|
| Date Time | Opponent | Location | Result |
|---|---|---|---|
| 8/06/2010 5:00pm-8:00 | Highland Park/Hebron (Scrimmage) | Highland Park HS |
N/A
|
| 8/07/2010 8:00am-12:00pm | Southlake/Boyd/Liberty (Scrimmage) | Lovejoy HS |
N/A
|
| 8/10/2010 5:00pm | Wylie | Wylie HS |
|
| 8/17/2010 5:30pm | Frisco Liberty | Lovejoy HS |
|
| 8/23/2010 6:30pm | * Clark | Clark HS |
|
| 8/27/2010 TBA | IAD Volleyball Team Cup Tournament Website |
IAD Volleyball
Court 5 |
|
| 8/28/2010 TBA | IAD Volleyball Team Cup Tournament Website |
IAD Volleyball
Court 5 |
|
| 8/30/2010 6:30pm | * Hebron | Lovejoy HS |
|
| 9/08/2010 6:30pm | * Flower Mound | Lovejoy HS |
|
| 9/13/2010 6:30pm | * Marcus | Marcus HS |
|
| 9/17/2010 6:30pm | * Shepton | Lovejoy HS |
|
| 9/20/2010 6:30pm | * Vines | Vines HS |
|
| 9/24/2010 6:30pm | * Flower Mound | Flower Mound HS |
|
| 9/27/2010 6:30pm | * Lewisville | Lewisville HS |
|
| 10/01/2010 6:30pm | * Vines | Lovejoy HS |
|
| 10/04/2010 6:30pm | * Bishop Lynch | Lovejoy HS |
|
| 10/08/2010 6:30pm | * Jasper | Lovejoy HS |
|
| 10/11/2010 6:30pm | * Williams | Plano Williams HS |
|
| 10/15/2010 6:30pm | * Jasper | Jasper HS |
|
| 10/23/2010 TBA | * District Tournament |
Vines HS Jasper HS |
|
* - Denotes District Game